Menopause Nutrition Drawer
60 Capsules (30 servings)
Servings Size: Take 2 capsules daily with food
Nutritional Information | Per 2 Capsules | %RI |
Red Clover (50:1 Extract - Equivalent to 10,000mg) | 200mg | ** |
Providing 40mg Isoflavones | ||
Magnesium (as Aquamin® Seawater Extract) | 113.5mg | 30% |
Ashwagandha KSM66 Root (10:1 Extract - Equivalent to 1250mg) | 125mg | ** |
Milk Thistle (20:1 Extract - Equivalent to 2000mg) | 100mg | ** |
providing 80% Silymarin | ** | |
Dong Quai (1:5 Extract - Equivalent to 500mg) | 100mg | ** |
Sage Leaf (7:1 Extract - Equivalent to 400mg) | 57.16mg | ** |
Alfafa | 50mg | ** |
Maca Root (10:1 Extract - Equivalent to 125mg) | 12.5mg | ** |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 10mg | 714% |
Vitamin B5 (as D-Calcium Pantothenate) | 6mg | 100% |
Vitamin B12 (as Methylcobalamin) | 50µg | 2000% |
Folic Acid (Vitamin B9 as Calcium-L-Methylfolate) | 30µg | 15% |
Vitamin D3 Vitashine™ | 10µg (400 IU) | 200% |
* Reference Intake (RI) ** No RI Established
Ingredients: Magnesium (Aquamin® Marine Magnesium), Red Clover Extract (Trifolium Pratense), Ashwagandha KSM66 Extract (Withania somnifera), Milk Thistle Seed Extract (Silybum Marianum), Dong Quai Root extract, Sage Leaf Extract (Salvia Officinalis), Alfalfa Herb Powder (Medicago Sativa), Vitamin B6 (Pyridoxal 5 Phosphate), Peruvian Maca Root Extract (Lepidium Meyenii), Vitamin B5 (D-Calcium Pantothenate), Vitamin D3 Vitashine™ (Cholecalciferol from Algae), Vitamin B12 (Methyl Cobalamin), Folic Acid (Vitamin B9 as Calcium-L-Methylfolate.
Caution: Do not exceed the daily dose. A food supplement should not be used as a substitute for a varied diet. Store out of the reach of young children. Not recommended for children or pregnant women. If you are taking medication it is advisable to consult a GP before taking any supplements. Not suitable for persons under the age of 18. Do not use if seal is broken.